Sale!
 
 
Pugh First Day Covers ~ Express Mail, Airmail,
Official Mail, Duck Hunting, Envelopes,
Postal Cards, Inauguration, Events

         This page lists 168 First Day Covers of subjects listed above by Pugh Cachets for sale by David Ahl. All are in mint condition. 10% discount for five or more; ask about discount on larger quantities. Click on links below for lists of FDCs of Regular and Commemorative Stamps.
         Covers are priced to sell fast! Prices are way under both dealer and auction prices.
         All covers will be sent by first class or Priority Mail. You, the buyer, pay only the exact postage plus 50c per order for packaging and handling.
         To make sure you get what you want, send e-mail to SwapMeetDave@aol.com and I'll set aside the items you want and ship them upon receipt of your check or money order. I also accept Pay Pal (pay to my account: SwapMeetDave@aol.com). Send your order with payment to David Ahl, 12 Indian Head Road, Morristown, NJ 07960. Thank you!

Pugh FDCs Intro | Scott 1788-2197 | Scott 2198-2400 | Scott 2401 and up
Send e-mail to SwapMeetDave Fine First Day Covers menu SwapMeetDave Stamps Home Page WWII Patriotic Covers SwapMeetDave Home Page

Click on any image to see the cover full size. To order, specify Pugh cachet and Scott number.
10% Discount on 5 or more similarly-priced covers!
Express Mail

1909. 8/12/83, $9.35 + 20¢ Flag over Court, 16 of 54, 8328. $90.00

2122. 4/29/85, $10.75 with Sc 1909, 8 of 12, 8534. $165.00

2394. 10/4/88, $8.75, 113 of 203, 8865. $26.00

2541. 6/16/91, $9.95, 24 of 67, 91-061. SOLD

2542. 8/31/91, $14 Int'l, #10 env, 20 of 107, 91-109. $38.00
Airmail [C93-C98 by Paul Stewart]

C93-94. 3/29/79, Octave Chanute, 12 of 36. $325.00

C95-96. 11/20/79, Wiley Post, 13 of 34. $325.00

C97. 11/1/79, Summer Olympics, 9 of 64. $75.00

C98. 10/13/80, Philip Mazzei, 27 of 61. $60.00

C100. 12/30/80, Glenn Curtis, 6 of 58. $65.00

C113. 2/13/85, Alfred Verville, 5 of 12, 8512. $70.00

C114. 2/13/85, Lawrence & Elmer Sperry, 14 of 38, 8511. $55.00

C116. 8/22/85, Junipero Serra, combo, 4 of 5, 8554. $100.00

C118. 5/14/88, Samuel P. Langley, 18 of 156, 8827. $14.00

C119. 6/23/88, Igor Sikorsky, 18 of 166, 8837. SOLD

C120. 7/14/89, French Revolution, 46 of 158, 8934. SOLD

C120. 7/14/89, French Revolution, dual, 34 of 196, 8935. SOLD

C121. 10/12/89, Carved Figure, 23 of 145, 8949. $12.00

C122. 11/27/89, Hypersonic Plane, 35 of 199, 8963. $12.00

C123. 11/27/89, Hovercraft, 34 of 204, 8964. $12.00

C124. 11/27/89, Surface Rover, 33 of 201, 8965. $12.00

C125. 11/27/89, Space Shuttle, 34 of 201, 8966. $12.00

C122-25. 11/27/89, Future Mail block, 25 of 54, 89711. $36.00

C126. 11/27/89, Future Mail S/S, 34 of 200, 89710. $14.00

C127. 10/12/90, Seashores, 26 of 176, 9066. $15.00

C128. 4/27/91, Harriet Quimby, 22 of 175, 91-032. $12.00

C129. 5/17/91, William T. Piper, 21 of 111, 91-043. $12.00

C130. 6/21/91, Antarctic Treaty, 21 of 140, 91-131. $20.00

C131. 10/12/91, Bering Land Bridge, 17 of 113, 91-313. $18
Official Mail (Stamps and cards) Listed in order of issuance

O127. 1/12/83, 1¢ stamp w/O129A & O136 (5/15/85), 23 of 40, 8538. $13.00

O129. 1/12/83, 13¢ card w/O138 (2/4/85), 14 of 26, 8517. $13.00

O135. 1/12/83, 20¢ coil, 29 of 147, 8301. $13.00

O135. 1/12/83, 20¢ coil w/O139 (2/4/85), 14 of 25, 8518. $20.00

O135. 1/12/83, 20¢ coil w/O136 (5/15/85), 14 of 41, 8538. $20.00

UZ2. 1/12/83, 13¢ card w/O129A (5/15/85), 14 of 33, 8301F. $10.00

O129A. 5/15/85, 14¢ stamp w/O136, 3 of 3, 8538A. SOLD

UZ4. 6/10/88, 15¢ card, signed only, 28 of 141, 88321. $3.00

UZ4. 6/10/88, 15¢ card, with cachet, 28 of 141, 88321A. $7.00

O138A-O141. 15¢ & 25¢ coil on maxi card, 29 of 319. $7.00

O140. 3/22/88, E coil, 19 of 98, 8814. $12.00

O138B. 5/19/88, 20¢ coil, 29 of 211, 8834. $11.00

O143. 7/5/89, 1¢ stamp, 31 of 150, 8933. $8.00

O144. 1/22/91, F coil, 30 of 148, 91-006. $8.00

O146. 4¢ stamp, 27 of 118, 91-0240. $10.00

O145. 5/24/91, 29¢ coil, 27 of 102, 91-0450. $16.00

O147. 5/24/91, 19¢ stamp, 25 of 100, 91-0470. $17.00

O148. 5/24/91, 23¢ stamp, 22 of 99, 91-01460. $10.00

UZ5. 19¢ card, 20 of 100, 91-0480. $20.00
Federal Duck Hunting

RW52. 7/1/85, Cinnamon Teal, 14 of 75, 8548. $42.00

RW53. 7/1/86, Fulvous Whistling, 78 of 97, 8661. $42.00

RW54. 7/1/87, Redheads, UO, 175 of 197, 8789. $42.00

RW55. 7/1/88, Snow Goose, UO, 61 of 102, 8841. $35.00

RW56. 7/1/89, Lesser Scaup, UO, 23 of 321, 8931. $35.00

RW56. 7/1/89, Lesser Scaup, DC, 32 of 76, 8932. $40.00

RW57. 7/1/90, Black Whistling, DC, 30 of 150, 9035. $35.00

RW57. 7/1/90, Black Whistling, UO, 28 of 74, 9036. $40.00

RW58. 7/1/91, King Eiders, DC, 25 of 200, 91-070. $46.00
Stamped Envelopes

U597. 5/16/80, Bicycle, by Stewart, 9 of 49. $35.00

U598. 9/15/80, America's Cup, by Stewart, 6 of 50. $35

U607. 2/1/85, D Rate, 14 of 24, 8506. SOLD

U608. 2/25/85, Bison combo, 5 of 6, 8516. SOLD

U610. 12/4/86, Mayflower combo, 19 of 79, 8682. SOLD

U611. 3/26/88, Stars, 19 of 182, 8816. $8.00

U612. 4/12/88, Frigate Constellation, 19 of 199, 8822. $8.00

U613. 9/8/88, Snowflake large env, 109 of 146, 88600. $10.00

U616. 9/22/89, Love w/2535, 2537 FDC, #9 env, 22 of 138, 89540. $7.00

U619. 1/24/91, 29¢ Star, 30 of 145, 91-008. $8.00

U619a. 1/24/94, Window env, 30 of 149, 91-010. $8.00

U620. 5/3/91, Birds on wire, 26 of 142, 91-034. $8.00

U620a. 5/3/91, Window env, 8 of 42, 91-014. $15.00

U621. 5/9/91, 29¢ Love combo, 9 of 23, 91-038. SOLD

U621. 5/9/91, Love w/2535, 2537, #10 env, 10 of 24, 91-039. $8.00

U622. 10/7/91, Magazine Industry, #10 env, 80 of 128, 91-1290. $7.00

U623. 7/20/91, Star, #9 security env, 23 of 99, 91-850. $7.00

U623w. 7/20/91, Star, #9 window env, 21 of 100, 91-860. $7.00

U624. 11/8/91, Country Geese, 23 of 198, 91-138. $15.00
Aerogrammes

UC60. 12/4/85, Halley's Comet, 16 of 25, 8568. $40.00

UC61. 5/9/88, Regular letter sheet, 19 of 142, 8825. $20.00

UC62. 11/20/89, Montgomery Blair, 29 of 134, 89580. $17.00

UC63. 5/17/91, Eagle, blue paper, 28 of 145, 91-042A. $8.00

UC63a. 5/17/91, Eagle, white paper, 28 of 123, 91-042B. $8
Postal Cards

UX82. 1/15/80, Olympic Skater, by Stewart, 15 of 20. SOLD

UX84. 7/11/80, Rochambeau, 15 of 50, 8038. $13.00

UX85. 10/7/80, Battle of King's Mt., 6 of 49, 8047. $13.00

UX86. 11/21/80, Drake's Golden Hinde, 15 of 49, 8053. $16.00

UX92. 10/11/81, Robert Morris w/1946, 2 of 8, 8167. SOLD

UX105. 2/1/85, Charles Carroll, 3 of 5, 8505. SOLD

UX105. 2/1/85, Carroll w/D pane of 10, 5 of 10. SOLD

UX105. 2/1/85, Carroll w/1691-94, 5 of 25. $22.00

UX106. 3/6/85, 14¢ Carroll, 14 of 24, 8521. $20.00

UX108. 6/20/85, G Wythe w/1144, 15 of 25. $20.00

UX109. 4/18/86, Connecticut, 26 of 50, 8651. $15.00

UX110. 5/23/86, Stamp Collecting, 39 of 50. $15.00

UX111. 5/24/86, Vincennes, 23 of 45, 8655. $17.00

UX111A. 5/24/86, Vincennes w/651, 4 of 4. SOLD

UX112. 6/26/86, Rhode Island, 26 of 50. $15.00

UX113. 7/3/86, Wisconsin w/957, 5 of 5. SOLD

UX114. 12/12/86, National Guard, 16 of 50, 8679. $12

UX115. 5/22/87, Steel Plow, 13 of 125, 8723. $12.00

UX116. 5/25/87, Constitutional Conv 13 of 125. $12.00

UX117. 6/14/87, 14¢ Flag w/1153, 13 of 47. $17.00

UX118. 9/22/87, Pride in America, 13 of 130. $11.00

UX119. 9/28/87, Hist Preservation, 13 of 125. SOLD

UX119. 9/28/87, Preservation, UO, 13 of 125. SOLD

UX120. 3/28/88, Bison, 19 of 200, 88170. $9.00

UX120. 3/28/88, Bison, UO, 19 of 150. $11.00

UX121. 5/4/88, Blair House, 19 of 148. $11.00

UX122. 6/29/88, Yorkshire Ship, 28 of 150. $7.00

UX124. 7/15/88, Ohio, 28 of 148, 88480. $7.00

UX125. 9/20/88, Hearst Castle, 27 of 150. $11.00

UX126. 10/27/88, Federalist Papers, 28 of 149. $7.00

UX127. 1/13/89, Desert, 27 of 146, 89010. $11.00

UX128. 1/23/89, Healy Hall, 26 of 123. $12.00

UX129. 3/17/89, Wetlands, 34 of 150. $8.00

UX130. 4/22/89, Oklahoma, 35 of 150. $10.00

UX131. 5/5/89, Mountains, 36 of 150. $11.00

UX132. 6/17/89, Seashore, 32 of 150. $11.00

UX133. 8/26/89, Woodlands, UO, 30 of 163. $9.00

UX134. 9/16/89, Hull House, 31 of 149. $9.00

UX135. 9/25/89, Independence Hall, 31 of 125. $18.00

UX136. 10/7/89, Constellation, 32 of 144. $14.00

UX137. 11/8/89, New York City, 30 of 124. $12.00

UX138. 11/26/89, Capitol Dome, 30 of 149. $11.00

UX143. 11/30/89, White House, 141 of 141. $9.00

UX144. 12/2/89, Jefferson Mem, 29 of 148. SOLD

UX145. 3/13/90, Papermaking, 17 of 150. $7.00

UX146. 3/22/90, Literary Aware, 26 of 139. $10.00

UX147. 5/4/90, Fur Traders, 29 of 180. $7.00

UX148. 6/16/90, Isaac Royall House, 31 of 194. $7.00

UX149. 7/5/90, Postal Buddy, 30 of 98. $25.00

UX150. 9/30/90, Stanford Univ, 30 of 145. $10.00

UX151. 10/11/90, Constitution Hall, 30 of 145. $9.00

UX152. 10/19/90, Chicago Sym Orch, 29 of 150. $10.00

UX153. 1/24/91, 19¢ Flag, 30 of 186. $7.00

UX154. 4/1/91, Carnegie Hall, 28 of 150. $7.00

UX155. 6/14/91, Old Red, Univ TX, 22 of 120. $10.00

UX156. 9/25/91, Bill of Rights, 97 of 125. $7.00

UX158. 8/21/91, Niagara Falls, 21 of 125. $10.00

UX159. 10/29/91, Univ Vermont, 93 of 124. $7.00

UX160. 10/15/91, Notre Dame, 19 of 122. $7.00
Postal Reply Cards

UY39. 7/11/88, Bison, 28 of 149, 8846. $18.00

UY40. 3/27/91, 19¢ Flag, 23 of 150, 91-018. $18.00
Air Postal Cards

UXC19. 1/2/81, Transpacific Flight, 14 of 20. SOLD

UXC22. 2/15/85, China Clipper, 14 of 24, 8512. $20.00

UXC23. 2/1/86, Ameripex w/729, 2145, 4 of 5. $25.00

UXC24. 5/14/88, Douglas DC-3, 19 of 150, 8828. SOLD

UXC25. 6/28/91, Yankee Clipper, 22 of 119, 91-0730. $10.00
Inauguration

Ronald Reagan, 1/20/85, 19 of 52, 8501. $35.00

George Bush. 1/20/89.
Washington, DC $16
Houston, TX $16
Kennebunkport, ME $16
+ Milton, MA $16

Dan Quale. 1/20/89.
Washington, DC $16
Indianapolis $16
Huntington, IN $16

Bush-Quale. 1/20/89.
Washington, DC $8
Houston, TX $15
Huntington, IN $15
Miscellaneous

J104. 1/10/85, 17¢ Postage Due, 14 of 54, 8542. $20.00

4/21/86, Battle of San Jacinto, 19 of 40, 8653. $25.00

7/15/86, All-Star Baseball Game, 27 of 50, 8650. $25.00

10/6/86, Barbara Jordan Post Office, 27 of 31, 8678. $12.00

1/25/87, Super Bowl XXI, 14 of 80, 8702. $25.00

5/6/87, Hindenburg disaster, 50th anniv., 10 of 15, 8799F. $25.00

9/19/87, 18th annual Chili Cook-Off, 12 of 136, 87971. $20.00

9/14/88, Baseball in Canada, 35 of 150, 88990. $25.00

11/13/89, Monday Night Football in the Astrodome, 31 of 50, 8998. $18.00

7/9/90, Houston Economic Summit, 28 of 143, 9044. $15.00

Satisfaction Guaranteed on all purchases from SwapMeetDave Send e-mail to SwapMeetDave Fine First Day Covers menu SwapMeetDave Stamps Home Page WWII Patriotic Covers SwapMeetDave Home Page Site conforms to W3C xhtml standards

Page last updated