Pugh First Day Covers - Express Mail, Airmail, Official Mail, Duck Hunting, Postal Stationery, Inauguration, Events

         This page lists First Day Covers of subjects listed above by Pugh Cachets for sale by David Ahl. Click on Pugh Number to view the cover. All are in mint condition. 10% discount for five or more; ask about discount on larger quantities. Click on links below for lists of FDCs of Regular and Commemorative Stamps.
         Covers are priced to sell fast! Prices are way under both dealer and auction prices.
         All covers will be sent by first class or Priority Mail. You, the buyer, pay only the exact postage plus 50c per order for packaging and handling.
         To make sure you get what you want, send e-mail to SwapMeetDave@aol.com and I'll set aside the items you want and ship them upon receipt of your check or money order. I also accept Pay Pal (pay to my account: SwapMeetDave@aol.com). Send your order with payment to David Ahl, 12 Indian Head Road, Morristown, NJ 07960. Thank you!

Pugh FDCs Intro | Scott 1788-2197 | Scott 2198-2400 | Scott 2401 and up
Return to Stamps Home Page   |   SwapMeetDave Home Page

Scott Date Subject Pugh # Edition     Price ($)
Express Mail
1909 08/12/83     $9.35 + 20c Flag/court 8328 16/54 $90
2122 04/29/85 $10.75 w/1909 8534 8/12 $165
2394 10/04/88 $8.75 8865 113/203 $26
2394a 10/04/88 $8.75 8865A 28/43 $26
2541 6/16/91 $9.95 91-061 24/67 $26
2542 8/31/91 $14 Int'l Express Mail, #10 env 91-109 20/107 $?
Airmail
C93-94     03/29/79 Octave Chanute 79OC 12/36 $325
C95-96 11/20/79 Wiley Post 79WP 13/34 $325
C97 11/01/79 Summer Olympics 79SO 9/64 $75
C98 10/13/80 Philip Mazzei 80PM 27/61 60
C100 12/30/80 Glenn Curtis 80GC 6/58 65
C113 02/13/85 Alfred Verville 8512 5/12 70
C114 02/13/85 Lawrence & Elmer Sperry 8511 14/38 55
C116 08/22/85 Junipero Serra 8554 4/5 100
C118 05/14/88 Samuel P. Langley 8827 18/156 14
C119 06/23/88 Igor Sikorsky 8837 18/166 SOLD
C120 07/14/89 French Revolution 8934 46/158 14
C120 07/14/89 French Revolution 8935 34/196 17
C121 10/12/89 America 8949 23/145 12
C122 11/27/89 Hypersonic Plane 8963 35/199 12
C123 11/27/89 Hovercraft 8964 34/204 12
C124 11/27/89 Surface Rover 8965 33/201 12
C125 11/27/89 Space Shuttle 8966 34/201 12
C122-25 11/27/89 Future Mail block 89711 25/54 36
C126 11/24/89 Future Mail souvenir sheet 89710 34/200 14
C127 10/12/90 Seashores 9066 26/176 15
C128 04/27/91 Harriet Quimby 91-032 22/175 12
C129 05/17/91 William T. Piper 91-043 21/111 12
C130 6/21/91 Antarctic Treaty 91-066 21/140 20
C131 10/12/91 Bering Land Bridge 91-131 17/113 18
Official Mail (Stamps and cards) Listed in order of issuance
O127 01/12/83 1c stamp w/O129A,136, 5/15/85 8538 23/40 13
O129 01/12/83 13c card w/O138, 2/4/85 8517 14/26 13
O135 01/12/83 20c coil 8301 29/147 13
O135 01/12/83 20c coil w/O139, 2/4/85 8518 14/25 20
O135 01/12/83 20c coil w/O136, 5/15/85 8538 14/41 20
UZ2 01/12/83 13c card w/O129A, 5/15/85 8301F 14/33 10
O129A 05/15/85 14c stamp w/O136 8538A 3/3 SOLD
UZ4 01/10/88 15c card, no cachet 88321 28/141 6
UZ4 01/10/88 15c card, eagle cachet 88321 28/141 6
O138A 01/11/88 15c & 25c coil (O141), on maxi card     8832 29/319 7
O140 03/22/88 E coil 8814 19/98 12
O138B 05/19/88 20c coil 8834 29/211 11
O143 07/05/89 1c stamp 8933 31/150 8
O144 01/22/91 F coil 91-006 30/148 8
O146 04/06/91 4c stamp 91-0240 27/118 10
O145 05/24/91 29c coil 91-0450 27/102 16
O147 05/24/91 19c stamp 91-0470 25/100 17
O148 05/24/91 23c stamp 91-01460 22/99 10
UZ5 05/24/91 19c card 91-0480 20/100 20
Federal Duck Hunting
RW52 07/01/85 1985 8548 14/75 42
RW53 07/01/86 1986 8661 78/97 42
RW54 07/01/87 1987, Spring, TX cancel 8789 175/197 42
RW55 07/01/88 1988, Houston, TX cancel 8841 61/102 35
RW56 07/01/89 1989, Huntsville, TX cancel 8931 23/321 35
RW56 07/01/89 1989, Duck Stamp Sta, DC cancel 8932 32/76 40
RW57 07/01/90 1990, Washington, DC 9035 30/150 35
RW57 07/01/90 1990, Bloomington, MN cancel 9036 28/74 40
RW58 07/01/91 1991, Duck Stamp Sta, DC 91-070 25/200 46
Stamped Envelopes
U597 05/16/80 Bicycle 80BY 9/49 35
U598 09/15/80 America's Cup 80AC 6/50 35
U607 02/01/85 D Rate 8506 14/24 SOLD
U608 02/25/85 Bison 8516 5/6 SOLD
U610 12/04/86 Mayflower 8682 19/79 SOLD
U611 03/26/88 Stars 8816 19/182 8
U612 04/12/88 Frigate Constellation 8822 19/199 8
U613 9/8/88 Snowflake greeting card size envelope 88600 109/146 10
U616 9/22/89 Love w/2535, 2537 FDC, #10 env 89540 22/138 7
U619 01/24/91 29c Star 91-008 30/145 8
U619a 01/24/91 29c Star with window 91-010 30/149 8
U620 05/03/91 Birds on wires 91-034 26/142 8
U620a 05/03/91 Birds on wires with window 91-014 8/42 15
U621 05/09/91 Love 91-038 9/23 SOLD
U621 05/09/91 Love w/2535, 2537, #10 env 91-039 10/24 8
U622 10/07/91 Magazine Industry, #10 env 91-1290 80/127 7
U623 07/20/91 29c Star, #9 security envelope 91-850 23/99 7
U623w 07/20/91 29c Star, #9 window env 91-860 21/100 7
U624 11/08/91 Country Geese 91-138 23/198 15
Aerogrammes
UC60 12/4/85 Halley's Comet 8568 16/25 40
UC61 5/9/88 Regular letter sheet 8825 19/142 20
UC62 11/20/89 Montgomery Blair 89580 29/134 17
UC63 5/17/91 Eagle - Blue paper 91-042A 28/145 8
UC63a 5/17/91 Eagle - White paper 91-042B 28/123 8
Postal Cards
UX82 01/15/80 Olympic Skater 80SK 15/20 SOLD
UX84 07/11/80 Rochambeau 8038 15/50 13
UX85 10/07/80 Battle of Kings Mountain 8047 6/49 13
UX86 11/21/80 Drake's Golden Hinde 8053 15/49 16
UX92 10/11/81 Robert Morris w/1946, 1948 8167 2/8 SOLD
UX105 02/01/85 Charles Carroll w/1545 8505 3/5 SOLD
UX105 02/01/85 Carroll w/D booklet pane of 10 8506 5/10 SOLD
UX105 02/01/85 Carroll w/1691-94 8507 5/25 22
UX106 03/06/85 Charles Carroll 14c 8521 14/24 20
UX108 06/20/85 George Wythe w/1144 8545 15/25 20
UX109 04/18/86 Connecticut 8651 26/50 15
UX110 05/23/86 Stamp Collecting 8654 39/50 15
UX111 05/24/86 Vincennes 8655 23/45 17
UX111 05/24/86 Vincennes w/651, etc. 8655 4/4 SOLD
UX112 06/26/86 Rhode Island 8659 26/50 15
UX113 07/03/86 Wisconsin w/957 8662 5/5 25
UX114 12/12/86 National Guard 8679 16/50 35
UX115 05/22/87 Steel Plow 8723 13/125 12
UX116 05/25/87 Constitutional Convention 8724 13/125 12
UX117 06/14/87 14c Flag w/1153 8788 13/47 17
UX118 09/22/87 Take Pride in America 87984 13/130 11
UX119 09/28/87 Historic Preservation 87990 13/125 SOLD
UX119 09/28/87 Historic Preservation, Govt Camp 87990 13/125 SOLD
UX120 03/28/88 Bison 88170 19/200 9
UX120 03/28/88 Bison, Buffalo, WY cancel 88171 19/150 11
UX121 05/04/88 Blair House 88181 19/148 11
UX122 06/29/88 Yorkshire 8840 28/150 7
UX124 07/15/88 Ohio 88480 28/148 7
UX125 09/20/88 Hearst Castle 88620 27/150 11
UX126 10/27/88 Federalist Papers 88760 28/149 7
UX127 01/13/89 Desert 89010 27/146 11
UX128 01/23/89 Healy Hall 89030 26/123 12
UX129 03/17/89 Wetlands 89190 34/150 8
UX130 04/22/89 Oklahoma 89230 35/150 10
UX131 05/05/89 Mountains 89260 36/150 11
UX132 06/17/89 Seashore 89300 32/150 11
UX133 08/26/89 Woodlands 8940 30/163 9
UX134 09/16/89 Hull House 89430 31/149 9
UX135 09/25/89 Independence Hall 89550 31/125 18
UX136 10/07/89 Constellation in Baltimore Harbor 89570 32/144 14
UX137 11/08/89 New York City 89750 30/124 12
UX138 11/26/89 Capitol Dome 89770 30/149 11
UX143 11/30/89 The White House 89780 141/141 9
UX144 12/02/89 Jefferson Memorial 89800 29/148 SOLD
UX145 03/13/90 Papermaking 9011 17/150 7
UX146 03/22/90 Literacy Awareness 9020 26/139 10
UX147 05/04/90 Fur traders 90280 29/180 7
UX148 06/16/90 Isaac Royall House 90340 31/194 7
UX149 07/05/90 Postal Buddy change of address card 90540 30/98 25
UX150 09/30/90 Stanford Univ 90600 30/145 10
UX151 10/11/90 Constitution Hall, DAR 90640 30/145 9
UX152 10/19/90 Chicago Symphony 90730 29/150 10
UX153 01/24/91 19c Flag 91-012 30/186 7
UX154 04/01/91 Carnegie Hall 91-020 28/150 7
UX155 06/14/91 Old Red, Univ of Texas 91-060 22/120 10
UX156 09/25/91 Bill of Rights 91-1140 97/125 7
UX158 08/21/91 Niagara Falls 91-0900 21/125 10
UX159 10/29/91 Univ Vermont 91-1370 93/124 7
UX160 10/15/91 Notre Dame 91-1320 19/122 7
Postal Reply Cards
UY39 07/11/88 Bison 8846 28/149 18
UY40 03/27/91 19c Flag 91-018 23/150 18
Air Postal Cards
UXC18 12/01/79 Olympic Gymnastics 79GM 18/20 40
UXC19 01/02/81 Transpacific Flight w/C115 FDC 81TP 14/20 30
UXC22 02/15/85 China Clipper 8512 14/24 20
UXC23 02/01/86 Ameripex w/729, 2145 8605 4/5 25
UXC24 05/14/88 DC-3 8828 19/150 SOLD
UXC25 06/28/91 Yankee Clipper 91-0730 22/119 10
Inauguration (All covers from Bush-Quayle are similar to the 3 that are illustrated)
01/20/85 Reagan 8501 19/52 35
01/20/89 Bush, Washington DC 8904 33/100 16
01/20/89 Bush, Houston, TX 8904 27/101 16
01/20/89 Bush, Kennebunkport, ME 8904 27/100 16
01/20/89 Bush, Milton, MA 8904 26/100 16
01/20/89 Bush, Greenwich, CT 8904 25/100 16
01/20/89 Quale, Washington, DC 8905 31/100 16
01/20/89 Quale, Indianapolis, IN 8905 29/49 16
01/20/89 Quale, Huntington, IN 8905 26/100 16
01/20/89 Bush-Quale, Washington, DC 8906 40/200 8
01/20/89 Bush-Quale, Houston, TX 8906 25/50 15
01/20/89 Bush-Quale, Huntington, IN 8906 25/50 15
Miscellaneous
01/10/85 17c postage due FDC 8542 14/54 20
04/21/86 Battle of San Jacinto 8653 19/40 25
07/15/86 1986 All Star Game 8650 27/50 25
10/06/86 Barbara Jordan Post Office 8678 27/31 12
01/25/87 Super Bowl XXI 8702 14/80 25
05/06/87 Hindenburg 8799F 10/15 25
05/06/87 Hindenburg 8799F-5 5/15 SOLD
09/19/87 Chili Cook-off 87971 12/136 20
09/14/88 Baseball in Canada 88990 35/150 25
11/13/89 Monday Night Football in Astrodome 8998 31/50 18
07/09/90 Houston Economic Summit 9044 28/143 15

questions or order to SwapMeetDave@aol.com
Satisfaction Guaranteed on all purchases from SwapMeetDave SwapMeetDave home page
Return to Stamps home page.

Page last updated